<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chapter31 &#187; Tools</title>
	<atom:link href="http://www.chapter31.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chapter31.com</link>
	<description>Rich Internet Application development</description>
	<lastBuildDate>Wed, 09 Jun 2010 03:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Support Details &#8211; tech support management</title>
		<link>http://www.chapter31.com/2010/04/22/support-details-tech-support-management/</link>
		<comments>http://www.chapter31.com/2010/04/22/support-details-tech-support-management/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:52:47 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=802</guid>
		<description><![CDATA[Ever dealt with a client where you wanted to know their operating environment? Thinks like what operating system they are running (and version), which browser type and version, whether they have JavaScript enabled etc? Sounds easy but for some clients this is like being asked to provide a detailed analysis of early 7th century rock [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2010/04/22/support-details-tech-support-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BrowserLab live on adobe.com</title>
		<link>http://www.chapter31.com/2009/10/30/browserlab-live-on-adobe-com/</link>
		<comments>http://www.chapter31.com/2009/10/30/browserlab-live-on-adobe-com/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:02:27 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=776</guid>
		<description><![CDATA[I&#8217;m probably a bit behind the times with this one, but Adobe have added &#8220;BrowserLab&#8221; functionality to &#8220;preview and test your web pages on leading browsers and operating systems &#8211; on demand&#8220;. 
Seems to work like other paid services, but is free  
https://browserlab.adobe.com/
Available browser options (across mac and windows) include:

IE 6/7/8
Firefox 2/3
Safari 3/4


]]></description>
		<wfw:commentRss>http://www.chapter31.com/2009/10/30/browserlab-live-on-adobe-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google releases video chat</title>
		<link>http://www.chapter31.com/2008/11/12/google-releases-video-chat/</link>
		<comments>http://www.chapter31.com/2008/11/12/google-releases-video-chat/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:04:21 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=501</guid>
		<description><![CDATA[For those that use gtalk/gmail, google have finally caught up and released voice and video chat.
They even help you buy a webcam!
]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/11/12/google-releases-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Data Studio 7 includes an ER modeler</title>
		<link>http://www.chapter31.com/2008/10/22/aqua-data-studio-7-includes-an-er-modeler/</link>
		<comments>http://www.chapter31.com/2008/10/22/aqua-data-studio-7-includes-an-er-modeler/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:23:49 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=467</guid>
		<description><![CDATA[Those of you who miss diagramming support when using MySQL tools will be pleased to know that the latest version of Aqua Data Studio has support for ER Modeling  
The Entity-Relationship (ER) Modeler we’ve built into Aqua Data Studio 7 is as powerful as even the best standalone database diagramming tools. Use it to [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/10/22/aqua-data-studio-7-includes-an-er-modeler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>mooFlair on Adobe&#8217;s top 10 list</title>
		<link>http://www.chapter31.com/2008/09/03/mooflair-on-adobes-top-10-list/</link>
		<comments>http://www.chapter31.com/2008/09/03/mooflair-on-adobes-top-10-list/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:33:59 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=407</guid>
		<description><![CDATA[Areez Gangji has just posted on Adobe devnet an article listing the &#8220;Top 10 Adobe Flex and AIR applications for students&#8220;.
I&#8217;m very proud to say that a good friend (and fellow Daemon alumni) Patrick Tai has an app on their called mooFlair which he originally built for the AIR derby.
What is mooFlair?
A desktop application that [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/09/03/mooflair-on-adobes-top-10-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Inkscape (0.46) to run on Mac Leopard</title>
		<link>http://www.chapter31.com/2008/08/06/getting-inkscape-046-to-run-on-mac-leopard/</link>
		<comments>http://www.chapter31.com/2008/08/06/getting-inkscape-046-to-run-on-mac-leopard/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:09:03 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=320</guid>
		<description><![CDATA[Inscape is a fantastic open source vector graphics tool which can be a nice alternative to Adobe&#8217;s Illustrator.

Getting it to run on the Mac took a couple of extra steps though.
Firstly the download page advises that you upgrade X11.app to at least XQuartz v2.1.4. This is a large-ish download which forces you to quit all [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/08/06/getting-inkscape-046-to-run-on-mac-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Monitoring your ColdFusion sites using an alias</title>
		<link>http://www.chapter31.com/2008/08/02/server-monitoring-your-coldfusion-sites-using-an-alias/</link>
		<comments>http://www.chapter31.com/2008/08/02/server-monitoring-your-coldfusion-sites-using-an-alias/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:19:54 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=309</guid>
		<description><![CDATA[I just read about a nice feature of the ColdFusion server monitor tool (available in ColdFusion 8) over on sandeepp&#8217;s blog.
Essentially within the server monitors settings screen you can setup an &#8220;alias&#8221; for any site which uses a front controller which a lot of sites do particularly if you are using any of the popular [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/08/02/server-monitoring-your-coldfusion-sites-using-an-alias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress for mobile devices</title>
		<link>http://www.chapter31.com/2008/07/25/wordpress-for-mobile-devices/</link>
		<comments>http://www.chapter31.com/2008/07/25/wordpress-for-mobile-devices/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 00:55:59 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=296</guid>
		<description><![CDATA[Wordpress is one of the most used blogging platforms around. One of the great things about it is the community support including the countless plugins you can use to enhance your blog/site.
Particularly with the iPhone and other smart devices, mobile web seems to be experiencing a surge in traffic and importance to businesses. Although a [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/07/25/wordpress-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you lock your screen on a Mac?</title>
		<link>http://www.chapter31.com/2008/07/22/how-do-you-lock-your-screen-on-a-mac/</link>
		<comments>http://www.chapter31.com/2008/07/22/how-do-you-lock-your-screen-on-a-mac/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:01:51 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=283</guid>
		<description><![CDATA[Call me crazy, but it doesn&#8217;t seem like you can &#8220;natively&#8221; lock your screen on a Mac like you can on Windows. Very odd and annoying as it&#8217;s something I do everytime I leave my workstation, I&#8217;ve even had to agree to a policy that I will never leave my workstation open as I have [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/07/22/how-do-you-lock-your-screen-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kotatsu &#8211; a simple html table generator</title>
		<link>http://www.chapter31.com/2008/07/08/kotatsu-a-simple-html-table-generator/</link>
		<comments>http://www.chapter31.com/2008/07/08/kotatsu-a-simple-html-table-generator/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 09:53:23 +0000</pubDate>
		<dc:creator>Michael Sharman</dc:creator>
				<category><![CDATA[(X)HTML]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.chapter31.com/?p=262</guid>
		<description><![CDATA[Sometimes you want to create an HTML table by hand and don&#8217;t have the luxury (if you consider it a luxury!) of having Dreamweaver around. Of course, creating HTML tables really isn&#8217;t all that difficult or time consuming, but considering we use snippets for just about everything else why not have a tool to generate [...]]]></description>
		<wfw:commentRss>http://www.chapter31.com/2008/07/08/kotatsu-a-simple-html-table-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
